<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 HR Twitter Peeps Predictions</title>
	<atom:link href="http://infoboxinc.com/2010-hr-twitter-peeps-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoboxinc.com/2010-hr-twitter-peeps-predictions/</link>
	<description>A Tidy package of HR and Technology information, insight, wit and wisdom.</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:18:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Krupa</title>
		<link>http://infoboxinc.com/2010-hr-twitter-peeps-predictions/comment-page-1/#comment-104</link>
		<dc:creator>Michael Krupa</dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://infoboxinc.com/?p=90#comment-104</guid>
		<description>Ben - See, I knew it!
Shauna - Dude!
April - #admittingitisthefirststeptowardrecovery
Trish - Thanks for the additional predictions. I&#039;m starting the nightly ritual in 3, 2, 1.
Mister Scrubby - Total World Domination. Right?
Bryon - I hope you already purchased poopologist.com.
Steve - Yes, my visual was the guys in Tron actually.
Lisa - Are you still laughing?  Waiting for your predictions.
Deirdre - Ready for your new career at Microsoft?
Naomi - Nooooooooooo
Jennifer - Wow. I like that prediction.
Mark - Inside jokes are the best.
Beth - My guess is it pays in hair balls.</description>
		<content:encoded><![CDATA[<p>Ben &#8211; See, I knew it!<br />
Shauna &#8211; Dude!<br />
April &#8211; #admittingitisthefirststeptowardrecovery<br />
Trish &#8211; Thanks for the additional predictions. I&#8217;m starting the nightly ritual in 3, 2, 1.<br />
Mister Scrubby &#8211; Total World Domination. Right?<br />
Bryon &#8211; I hope you already purchased poopologist.com.<br />
Steve &#8211; Yes, my visual was the guys in Tron actually.<br />
Lisa &#8211; Are you still laughing?  Waiting for your predictions.<br />
Deirdre &#8211; Ready for your new career at Microsoft?<br />
Naomi &#8211; Nooooooooooo<br />
Jennifer &#8211; Wow. I like that prediction.<br />
Mark &#8211; Inside jokes are the best.<br />
Beth &#8211; My guess is it pays in hair balls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bncarvin</title>
		<link>http://infoboxinc.com/2010-hr-twitter-peeps-predictions/comment-page-1/#comment-102</link>
		<dc:creator>bncarvin</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://infoboxinc.com/?p=90#comment-102</guid>
		<description>It would be such an honor to work for @MisterScrubby.  Does it pay in dead rats?</description>
		<content:encoded><![CDATA[<p>It would be such an honor to work for @MisterScrubby.  Does it pay in dead rats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Stelzner</title>
		<link>http://infoboxinc.com/2010-hr-twitter-peeps-predictions/comment-page-1/#comment-101</link>
		<dc:creator>Mark Stelzner</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://infoboxinc.com/?p=90#comment-101</guid>
		<description>Hilarious! Love the inside jokes and the fact that even Naomi&#039;s response was a long paragraph. :)</description>
		<content:encoded><![CDATA[<p>Hilarious! Love the inside jokes and the fact that even Naomi&#8217;s response was a long paragraph. <img src='http://infoboxinc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer V. Miller</title>
		<link>http://infoboxinc.com/2010-hr-twitter-peeps-predictions/comment-page-1/#comment-100</link>
		<dc:creator>Jennifer V. Miller</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://infoboxinc.com/?p=90#comment-100</guid>
		<description>Yes, you are a funny, funny man.  OK, here&#039;s my prediction. . .

In late 2010 @bryonabramowitz (father of 3 kids under the age of 3) finally gets 8 contiguous hours of sleep.  In a burst of energy rivaled only by the sun (and @beneubanks) he discovers that answer to &quot;How HR Can Get a Permanent Seat at the Table.&quot;</description>
		<content:encoded><![CDATA[<p>Yes, you are a funny, funny man.  OK, here&#8217;s my prediction. . .</p>
<p>In late 2010 @bryonabramowitz (father of 3 kids under the age of 3) finally gets 8 contiguous hours of sleep.  In a burst of energy rivaled only by the sun (and @beneubanks) he discovers that answer to &#8220;How HR Can Get a Permanent Seat at the Table.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naomi Bloom</title>
		<link>http://infoboxinc.com/2010-hr-twitter-peeps-predictions/comment-page-1/#comment-99</link>
		<dc:creator>Naomi Bloom</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://infoboxinc.com/?p=90#comment-99</guid>
		<description>While being one-handed, I&#039;ve been building future blog posts in my mind and think I&#039;ve figured out how to post my entire HRM Business Model &quot;Starter Kit,&quot; all 3,000+ pages, as installments, each accompanied by a personal life episode, only some of which resulted in arrests or expulsions or visible injuries to other parties, to illustrate the HRM architectural or object model segment on which that post focuses.  If I work fast enough, considering the number of updates needed to keep pace with the evolving &quot;Starter Kit,&quot; I think I can finish by 2020 -- and retire while I&#039;m still in possession of one or more faculties.  It&#039;s going to take more than just Kutik to stop me once I have all joints in working order.</description>
		<content:encoded><![CDATA[<p>While being one-handed, I&#8217;ve been building future blog posts in my mind and think I&#8217;ve figured out how to post my entire HRM Business Model &#8220;Starter Kit,&#8221; all 3,000+ pages, as installments, each accompanied by a personal life episode, only some of which resulted in arrests or expulsions or visible injuries to other parties, to illustrate the HRM architectural or object model segment on which that post focuses.  If I work fast enough, considering the number of updates needed to keep pace with the evolving &#8220;Starter Kit,&#8221; I think I can finish by 2020 &#8212; and retire while I&#8217;m still in possession of one or more faculties.  It&#8217;s going to take more than just Kutik to stop me once I have all joints in working order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deirdre</title>
		<link>http://infoboxinc.com/2010-hr-twitter-peeps-predictions/comment-page-1/#comment-97</link>
		<dc:creator>Deirdre</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://infoboxinc.com/?p=90#comment-97</guid>
		<description>I was trying to fall asleep last night and I was still chuckling.  The thought of working for @microsoft is hilarious.  These are all fabulous.   I can&#039;t add another thing.   You are such an insightful writer.  :)</description>
		<content:encoded><![CDATA[<p>I was trying to fall asleep last night and I was still chuckling.  The thought of working for @microsoft is hilarious.  These are all fabulous.   I can&#8217;t add another thing.   You are such an insightful writer.  <img src='http://infoboxinc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Rosendahl</title>
		<link>http://infoboxinc.com/2010-hr-twitter-peeps-predictions/comment-page-1/#comment-95</link>
		<dc:creator>Lisa Rosendahl</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://infoboxinc.com/?p=90#comment-95</guid>
		<description>This was a hoot and once I stop laughing I&#039;ll see what I can add :)</description>
		<content:encoded><![CDATA[<p>This was a hoot and once I stop laughing I&#8217;ll see what I can add <img src='http://infoboxinc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Boese</title>
		<link>http://infoboxinc.com/2010-hr-twitter-peeps-predictions/comment-page-1/#comment-94</link>
		<dc:creator>Steve Boese</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://infoboxinc.com/?p=90#comment-94</guid>
		<description>Maybe squarespace really is the Matrix after all?  Or whatever those dudes from &#039;Tron&#039; were racing around in.</description>
		<content:encoded><![CDATA[<p>Maybe squarespace really is the Matrix after all?  Or whatever those dudes from &#8216;Tron&#8217; were racing around in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryon Abramowitz</title>
		<link>http://infoboxinc.com/2010-hr-twitter-peeps-predictions/comment-page-1/#comment-93</link>
		<dc:creator>Bryon Abramowitz</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://infoboxinc.com/?p=90#comment-93</guid>
		<description>@TrishMcFarlane - The Poopologist?  You kill me.</description>
		<content:encoded><![CDATA[<p>@TrishMcFarlane &#8211; The Poopologist?  You kill me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scrubby</title>
		<link>http://infoboxinc.com/2010-hr-twitter-peeps-predictions/comment-page-1/#comment-92</link>
		<dc:creator>scrubby</dc:creator>
		<pubDate>Tue, 05 Jan 2010 01:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://infoboxinc.com/?p=90#comment-92</guid>
		<description>It&#039;s like yer psychic, dude!</description>
		<content:encoded><![CDATA[<p>It&#8217;s like yer psychic, dude!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
